Data View
new record Edit table structure
Table `grete_word`.`PLUGINS`
records 1 - 30 from totally 42 << < > >>
| View: compact The Query contains 11 Columns | ||||||||||||
| # | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1. | binlog | 1.0 | ACTIVE | STORAGE ENGINE | 50623.0 | NULL | NULL | MySQL AB | This is a pseudo storage engine to represent the binlog in a transaction | GPL | FORCE |
|
| 2. | mysql_native_password | 1.0 | ACTIVE | AUTHENTICATION | 1.0 | NULL | NULL | R.J.Silk, Sergei Golubchik | Native MySQL authentication | GPL | FORCE |
|
| 3. | mysql_old_password | 1.0 | ACTIVE | AUTHENTICATION | 1.0 | NULL | NULL | R.J.Silk, Sergei Golubchik | Old MySQL-4.0 authentication | GPL | FORCE |
|
| 4. | sha256_password | 1.0 | ACTIVE | AUTHENTICATION | 1.0 | NULL | NULL | Oracle | SHA256 password authentication | GPL | FORCE |
|
| 5. | MRG_MYISAM | 1.0 | ACTIVE | STORAGE ENGINE | 50623.0 | NULL | NULL | MySQL AB | Collection of identical MyISAM tables | GPL | FORCE |
|
| 6. | MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 50623.0 | NULL | NULL | MySQL AB | Hash based, stored in memory, useful for temporary tables | GPL | FORCE |
|
| 7. | MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 50623.0 | NULL | NULL | MySQL AB | MyISAM storage engine | GPL | FORCE |
|
| 8. | CSV | 1.0 | ACTIVE | STORAGE ENGINE | 50623.0 | NULL | NULL | Brian Aker, MySQL AB | CSV storage engine | GPL | FORCE |
|
| 9. | ARCHIVE | 3.0 | ACTIVE | STORAGE ENGINE | 50623.0 | NULL | NULL | Brian Aker, MySQL AB | Archive storage engine | GPL | ON |
|
| 10. | BLACKHOLE | 1.0 | ACTIVE | STORAGE ENGINE | 50623.0 | NULL | NULL | MySQL AB | /dev/null storage engine (anything you write to it disappears) | GPL | ON |
|
| 11. | PERFORMANCE_SCHEMA | 0.1 | ACTIVE | STORAGE ENGINE | 50623.0 | NULL | NULL | Marc Alff, Oracle | Performance Schema | GPL | FORCE |
|
| 12. | FEDERATED | 1.0 | DISABLED | STORAGE ENGINE | 50623.0 | NULL | NULL | Patrick Galbraith and Brian Aker, MySQL AB | Federated MySQL storage engine | GPL | OFF |
|
| 13. | InnoDB | 5.6 | ACTIVE | STORAGE ENGINE | 50623.0 | NULL | NULL | Oracle Corporation | Supports transactions, row-level locking, and foreign keys | GPL | ON |
|
| 14. | INNODB_TRX | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | ON |
|
| 15. | INNODB_LOCKS | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | InnoDB conflicting locks | GPL | ON |
|
| 16. | INNODB_LOCK_WAITS | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | InnoDB which lock is blocking which | GPL | ON |
|
| 17. | INNODB_CMP | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | ON |
|
| 18. | INNODB_CMP_RESET | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression; reset cumulated counts | GPL | ON |
|
| 19. | INNODB_CMPMEM | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool | GPL | ON |
|
| 20. | INNODB_CMPMEM_RESET | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool; reset cumulated counts | GPL | ON |
|
| 21. | INNODB_CMP_PER_INDEX | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index) | GPL | ON |
|
| 22. | INNODB_CMP_PER_INDEX_RESET | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index); reset cumulated counts | GPL | ON |
|
| 23. | INNODB_BUFFER_PAGE | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page Information | GPL | ON |
|
| 24. | INNODB_BUFFER_PAGE_LRU | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page in LRU | GPL | ON |
|
| 25. | INNODB_BUFFER_POOL_STATS | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Pool Statistics Information | GPL | ON |
|
| 26. | INNODB_METRICS | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | InnoDB Metrics Info | GPL | ON |
|
| 27. | INNODB_FT_DEFAULT_STOPWORD | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | Default stopword list for InnDB Full Text Search | GPL | ON |
|
| 28. | INNODB_FT_DELETED | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS DELETED TABLE | GPL | ON |
|
| 29. | INNODB_FT_BEING_DELETED | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS BEING DELETED TABLE | GPL | ON |
|
| 30. | INNODB_FT_CONFIG | 5.6 | ACTIVE | INFORMATION SCHEMA | 50623.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS CONFIG TABLE | GPL | ON |
records 1 - 30 from totally 42 << < > >>