Data View
new record Edit table structure
Table `information_schema`.`SESSION_VARIABLES`
records 1 - 30 from totally 447 << < > >>
| View: compact The Query contains 2 Columns | |||
| # | |||
|---|---|---|---|
|
| 1. | MAX_PREPARED_STMT_COUNT | 16382 |
|
| 2. | HAVE_SSL | YES |
|
| 3. | HAVE_CRYPT | YES |
|
| 4. | INNODB_COMPRESSION_PAD_PCT_MAX | 50 |
|
| 5. | PERFORMANCE_SCHEMA_EVENTS_STATEMENTS_HISTORY_LONG_SIZE | 10000 |
|
| 6. | SLAVE_CHECKPOINT_PERIOD | 300 |
|
| 7. | TMP_TABLE_SIZE | 268435456 |
|
| 8. | INNODB_FLUSH_LOG_AT_TIMEOUT | 1 |
|
| 9. | MAX_BINLOG_SIZE | 1073741824 |
|
| 10. | RPL_STOP_SLAVE_TIMEOUT | 31536000 |
|
| 11. | PERFORMANCE_SCHEMA | ON |
|
| 12. | MAX_USER_CONNECTIONS | 100 |
|
| 13. | INIT_FILE | |
|
| 14. | INNODB_CMP_PER_INDEX_ENABLED | OFF |
|
| 15. | PERFORMANCE_SCHEMA_MAX_COND_INSTANCES | 19284 |
|
| 16. | INNODB_ONLINE_ALTER_LOG_MAX_SIZE | 134217728 |
|
| 17. | PERFORMANCE_SCHEMA_EVENTS_STATEMENTS_HISTORY_SIZE | 10 |
|
| 18. | INNODB_STATS_TRANSIENT_SAMPLE_PAGES | 8 |
|
| 19. | PERFORMANCE_SCHEMA_MAX_MUTEX_INSTANCES | 39576 |
|
| 20. | SLOW_LAUNCH_TIME | 2 |
|
| 21. | PERFORMANCE_SCHEMA_MAX_COND_CLASSES | 80 |
|
| 22. | FT_MAX_WORD_LEN | 84 |
|
| 23. | OLD | OFF |
|
| 24. | RELAY_LOG_INDEX | |
|
| 25. | GTID_OWNED | |
|
| 26. | LARGE_PAGE_SIZE | 0 |
|
| 27. | SERVER_UUID | 7ff29550-b772-11e4-b46b-005056822545 |
|
| 28. | INTERACTIVE_TIMEOUT | 28800 |
|
| 29. | INNODB_FT_NUM_WORD_OPTIMIZE | 2000 |
|
| 30. | PERFORMANCE_SCHEMA_MAX_MUTEX_CLASSES | 200 |
records 1 - 30 from totally 447 << < > >>